Filter products
Engine Code
Brands
Position
Your vehicle details
Make: Audi
Model: A4
Engine: 1.8
Year: 1995
Fuel: petrol
Please note this is for guidance only
In Stock
Alternatives available. Click here.
Wiper blade
This Bosch Wiper Blade fits the following vehicles
- A4 1.8 B5 (8D) (1995-2001) 03/95-10/00
- A4 1.8 T B5 (8D) (1995-2001) 03/95-10/00
Description | Wiper Blade |
---|---|
Engine Code | ADR, AVV, APT, ARG, AEB, ANB, APU, ARK, AWT |
BHP | 125, 150 |
Adapter Note | Fastening Type: Hook Fixing |
Orga No | Super Plus |
Size mm | L1: 530 |
Trade No | 3397004228 |
Type | 3397004365, SP21 |
Vehicle Detail | Bracket wiper blade, Passenger side straight |
Wiper blade
£10.18
£8.48
new
In Stock
Wiper blade
This Bosch Wiper Blade fits the following vehicles
- A4 1.8 B5 (8D) (1995-2001) 03/95-10/00
- A4 1.8 T B5 (8D) (1995-2001) 03/95-10/00
Description | Wiper Blade |
---|---|
Engine Code | APT, AVV, ADR, ARG, APU, ARK, ANB, AWT, AEB |
BHP | 125, 150 |
Adapter Note | Fastening Type: Hook Fixing |
Orga No | Super Plus |
Size mm | L1: 530 |
Trade No | 3397004236 |
Type | 3397004254, SP21S |
Vehicle Detail | Bracket wiper blade, Passenger side straight, With spoiler |
Wiper blade
£12.77
£10.64
new
In Stock
Alternatives available. Click here.
Wiper blade
This Bosch Wiper Blade fits the following vehicles
- A4 1.8 B5 (8D) (1995-2001) 03/95-10/00
- A4 1.8 T B5 (8D) (1995-2001) 03/95-10/00
Description | Wiper Blade |
---|---|
Engine Code | AVV, APT, ADR, ARG, APU, ARK, ANB, AWT, AEB |
BHP | 125, 150 |
Adapter Note | Fastening Type: Hook Fixing |
Orga No | Super Plus |
Size mm | L1: 500 |
Trade No | 3397004227 |
Type | 3397004364, SP20 |
Vehicle Detail | Bracket wiper blade, Passenger side straight |
Wiper blade
£8.90
£7.42
new
In Stock
C53 X1 VALEO COMPACT
This Valeo Wiper Blade fits the following vehicles
- A4 1.8 B5 (8D) (1995-2001) 03/95-01/01
- A4 1.8 T B5 (8D) (1995-2001) 03/95-01/01
Description | Wiper Blade |
---|---|
Brand Type | ADR, APT, ARG, AVV, AEB, ANB, APU, ARK, AWT |
Pack Size | 125, 150 |
Part Note | Matching Adapter: U |
Length mm | COMPACT |
Adapter Note | 520 |
Valeo Short Code | 1 |
Fitment Detail | Len: 21 |
Vehicle Detail | C53 |
C53 X1 VALEO COMPACT
£7.56
£6.30
new
In Stock
C51 X1 VALEO COMPACT
This Valeo Wiper Blade fits the following vehicles
- A4 1.8 B5 (8D) (1995-2001) 03/95-01/01
- A4 1.8 T B5 (8D) (1995-2001) 03/95-01/01
Description | Wiper Blade |
---|---|
Brand Type | ADR, APT, ARG, AVV, AEB, ANB, APU, ARK, AWT |
Pack Size | 125, 150 |
Part Note | Matching Adapter: U |
Length mm | COMPACT |
Adapter Note | 500 |
Valeo Short Code | 1 |
Fitment Detail | Len: 20 |
Vehicle Detail | C51 |
Note | Flat wiper blade |
C51 X1 VALEO COMPACT
£6.56
£5.47
new
In Stock
Alternatives available. Click here.
V51 Silencio Wiper Standard LHD RHD V51 x1
This Valeo Wiper Blade fits the following vehicles
- A4 1.8 B5 (8D) (1995-2001) 03/95-12/98
- A4 1.8 T B5 (8D) (1995-2001) 03/95-12/98
Description | Wiper Blade |
---|---|
Brand Type | ADR, APT, ARG, AVV, AEB, ANB, APU, ARK, AWT |
Pack Size | 125, 150 |
Part Note | Matching Adapter: U |
Length mm | SILENCIO CONVENTIONAL SINGLE |
Valeo Short Code | 510 |
Type | 1 |
Supercedes | Len: 20 |
Engine Code | 574134, 574189 |
Note 2 | V51 |
Note 3 | Bracket wiper blade |
V51 Silencio Wiper Standard LHD RHD V51 x1
£8.33
£6.94
new
In Stock
VM7 Silencio Wiper Perf LHD RHD VM7 x1
This Valeo Wiper Blade fits the following vehicles
- A4 1.8 B5 (8D) (1995-2001) 03/95-12/98
- A4 1.8 T B5 (8D) (1995-2001) 03/95-12/98
Description | Wiper Blade |
---|---|
Brand Type | ADR, APT, ARG, AVV, AEB, ANB, APU, ARK, AWT |
Pack Size | 125, 150 |
Part Note | Matching Adapter: A |
Length mm | SILENCIO CONVENTIONAL SINGLE |
Adapter Note | Adaptor: 578085 |
Valeo Short Code | 500 |
Type | 1 |
Supercedes | Len: 20 |
Engine Code | 574133, 574138 |
Note 2 | VM7 |
Note 3 | Bracket wiper blade, Wiper blade with optical wear warning |
VM7 Silencio Wiper Perf LHD RHD VM7 x1
£10.66
£8.88
new
Wiper Arms & Blades

We can supply the best Wiper Arms & Blades for your Audi A4