Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Make: Volvo
Model: XC60
Engine: 2.4000
Year: 2009
Fuel: diesel
Please note this is for guidance only
AVA Radiator
FDA2425
Low Stock
Alternatives available. Click here.
Radiator
This AVA Radiator fits the following vehicles
- XC60 2.4 D (2008-2018) 06/09-12/10
- XC60 2.4 D (2008-2018) 08/08-10/09
- XC60 2.4 D5 (2008-2018) 06/09-04/11
- XC60 2.4 D5 (2008-2018) 08/08-10/09
| Description | Radiator, engine cooling ** CLEVER FIT ** |
|---|---|
| Engine Code | D5244T14, D5244T5, D5244T16, D5244T10, D5244T4 |
| BHP | 173, 175, 163, 202, 185 |
| Air Con Note | Core size: 670 x 470 x 23 mm |
| To Chassis No | Cooling fin mat: Aluminium, Water tank mat.: Plastic, Rad. Technology: Mechanically jointed cooling fins |
| Engine No From | Inlet dia: 38.5 mm, Outlet dia: 38.5 mm |
| Engine No To | Without frame |
| Vehicle Detail | without oil cooler |
Radiator
£154.01
£128.34
new
Nissens Cooling Fan
85640
Please phone 01392 215635 for availability.
Fan
This Nissens Cooling Fan fits the following vehicles
- XC60 2.4 D (2008-2018) 06/09-12/10
- XC60 2.4 D (2008-2018) 08/08-10/09
- XC60 2.4 D5 (2008-2018) 06/09-04/11
- XC60 2.4 D5 (2008-2018) 08/08-10/09
| Description | Cooling Fan |
|---|---|
| Engine Code | D5244T14, D5244T16, D5244T5, D5244T10, D5244T4 |
| BHP | 175, 173, 163, 202, 185 |
| Sizes | Diameter: 385 mm |
| Part Detail | Connector shape: Oval, Material: plastic, No of pins: 2, Voltage: 12 V |
| Vehicle Detail | Rated power: 336 W |
| Cooling Type | With radiator fan shroud, with resistor |
| Version | Without control unit, Single Fan(+) |
Fan
£274.61
£228.84
new
Nissens Intercooler
96471
Please phone 01392 215635 for availability.
Intercooler
This Nissens Intercooler fits the following vehicles
- XC60 2.4 D (2008-2018) 06/09-12/10
- XC60 2.4 D (2008-2018) 08/08-10/09
- XC60 2.4 D5 (2008-2018) 06/09-04/11
- XC60 2.4 D5 (2008-2018) 08/08-10/09
| Description | Intercooler, charger ** FIRST FIT ** |
|---|---|
| Engine Code | D5244T14, D5244T5, D5244T16, D5244T10, D5244T4 |
| BHP | 173, 175, 163, 202, 185 |
| Sizes | Core size: 659 x 147 x 64 mm |
| Part Detail | Cooling fin mat: Aluminium, Water tank mat: Plastic, Radiator type: Brazed cooling fins |
| OE System | Air cooled |
| Vehicle Detail | with gaskets/seals |
| Note 7 | 182152 |
Intercooler
£303.24
£252.70
new
Nissens Oil Cooler
90661
Please phone 01392 215635 for availability.
Oil cooler
This Nissens Oil Cooler fits the following vehicles
- XC60 2.4 D (2008-2018) 06/09-12/10
- XC60 2.4 D (2008-2018) 08/08-10/09
- XC60 2.4 D5 (2008-2018) 06/09-04/11
- XC60 2.4 D5 (2008-2018) 08/08-10/09
| Description | Oil Cooler |
|---|---|
| Engine Code | D5244T14, D5244T5, D5244T16, D5244T10, D5244T4 |
| BHP | 175, 173, 163, 202, 185 |
| Sizes | Core size: 191 x 104 x 78 mm |
| Part Detail | Material: Aluminium, Water cooled |
| OE System | Housing mat.: Aluminium |
| Vehicle Detail | Outlet dia: 16.0 mm, without gaskets/seal, without filter |
| Cooling Type | Without Housing, Without thermostat |
Oil cooler
£92.74
£77.28
new
Nissens Oil Cooler
90738
Please phone 01392 215635 for availability.
Oil cooler
This Nissens Oil Cooler fits the following vehicles
- XC60 2.4 D5 (2008-2018) 08/08-10/09
| Description | Oil Cooler |
|---|---|
| Engine Code | D5244T4 |
| BHP | 185 |
| Sizes | Core size: 189 x 101 x 91 mm |
| Part Detail | Material: Aluminium, Water cooled |
| OE System | Housing mat.: no housing, Number of ribs: 14 |
| Vehicle Detail | Outlet dia: 16.0 mm, without gaskets/seal, without filter |
| Cooling Type | Without Housing, Without thermostat |
Oil cooler
£96.29
£80.24
new
Nissens Radiator
65615A
Low Stock
Alternatives available. Click here.
Radiator
This Nissens Radiator fits the following vehicles
- XC60 2.4 D (2008-2018) 06/09-12/10
- XC60 2.4 D (2008-2018) 08/08-10/09
- XC60 2.4 D5 (2008-2018) 06/09-04/11
- XC60 2.4 D5 (2008-2018) 08/08-10/09
| Description | Radiator, engine cooling ** FIRST FIT ** |
|---|---|
| Engine Code | D5244T14, D5244T16, D5244T5, D5244T10, D5244T4 |
| BHP | 175, 173, 163, 202, 185 |
| Sizes | Core size: 585 x 415 x 23 mm |
| Part Detail | Cooling fin mat: Aluminium, Water tank mat.: Plastic, Brazed cooling fins |
| OE System | Inlet dia: 38.0 mm, Outlet dia: 38.0 mm |
| Vehicle Detail | without cap, Without expansion tank, Without frame |
| Cooling Type | without gaskets/seal, without oil cooler, without gaskets/seal |
Radiator
£198.41
£165.34
new
Radiators & Heaters & Coolers
We can supply the best Radiators & Heaters & Coolers for your Volvo XC60


