Car Parts
Braking
Cables
Clutch Friction
Cooling
Electrical
Engine Parts
Exhausts
Filters & Ignition
Flexible Mountings
Fuel & Engine Management
Hydraulics
Lighting
Lubricants & Fluids
Mirrors
Steering & Suspension
Transmission
Wipers
Commercial Vehicle
Maintenance and accessories
Oil And Fluids
Tools

Filter products

Position

Your vehicle details

Make: Audi
Model: A4
Engine: 2.0
Year: 2009
Fuel: diesel

Please note this is for guidance only

Please phone 01392 215635 for availability.
POWERWINDOWREGULATORONLY

This WPS Window Regulator fits the following vehicles

  • A4 2.0 ALLROAD TDI B8 (8K) (2008-2012) 04/09-08/12
  • A4 2.0 TDI 120 Avant B8 (8K) (2008-2012) 05/08-06/11
  • A4 2.0 TDI 120 B8 (8K) (2008-2012) 05/08-06/11
  • A4 2.0 TDI 143 Avant B8 (8K) (2008-2012) 04/08-08/12
  • A4 2.0 TDI 143 B8 (8K) (2008-2012) 04/08-08/12
  • A4 2.0 TDI 170 Avant B8 (8K) (2008-2012) 09/08-08/12
  • A4 2.0 TDI 170 B8 (8K) (2008-2012) 09/08-08/12
  • A4 2.0 TDI 170 quattro Avant B8 (8K) (2008-2012) 09/08-08/12
  • A4 2.0 TDI 170 quattro B8 (8K) (2008-2012) 09/08-08/12
  • A4 2.0 TDIe 136 B8 (8K) (2008-2012) 08/09-08/12
Availability Window Regulator
Design CAHA, CJCC, CAGC, CMEA, CAGA, CJCA, CJCA, CAGA, CMEA, CJCB, CAGB
Components 168, 118, 141, 134
Engine Code Live
Note Without motor;With Comfort Control
OE No With anti pinch
No of Doors For Electric Windows
POWERWINDOWREGULATORONLY
£112.76
£93.97
Please phone 01392 215635 for availability.
POWERWINDOWREGULATORONLY

This WPS Window Regulator fits the following vehicles

  • A4 2.0 ALLROAD TDI B8 (8K) (2008-2012) 04/09-08/12
  • A4 2.0 TDI 120 Avant B8 (8K) (2008-2012) 05/08-06/11
  • A4 2.0 TDI 120 B8 (8K) (2008-2012) 05/08-06/11
  • A4 2.0 TDI 143 Avant B8 (8K) (2008-2012) 04/08-08/12
  • A4 2.0 TDI 143 B8 (8K) (2008-2012) 04/08-08/12
  • A4 2.0 TDI 170 Avant B8 (8K) (2008-2012) 09/08-08/12
  • A4 2.0 TDI 170 B8 (8K) (2008-2012) 09/08-08/12
  • A4 2.0 TDI 170 quattro Avant B8 (8K) (2008-2012) 09/08-08/12
  • A4 2.0 TDI 170 quattro B8 (8K) (2008-2012) 09/08-08/12
  • A4 2.0 TDIe 136 B8 (8K) (2008-2012) 08/09-08/12
Availability Window Regulator
Design CAHA, CJCC, CAGC, CMEA, CAGA, CJCA, CAGA, CMEA, CJCA, CAGB, CJCB
Components 168, 118, 141, 134
Engine Code Live
Note Without motor;With Comfort Control
OE No With anti pinch
No of Doors For Electric Windows
POWERWINDOWREGULATORONLY
£105.56
£87.97

Regulators & Relays & Solenoids

Category image for Regulators & Relays & Solenoids

We can supply the best Regulators, Relays & Solenoids for your Audi A4

please wait

added to basket

View basket