Your vehicle details
Make: BMW
Model: 4 Series
Submodel: 435
Engine: 3.0000
Year: 2015
Fuel: petrol
Please note this is for guidance only
KYB Shock Absorber (Front)
Questions
Please log in to ask a question.
Fitment details for 435i 3.0 F32
Description | Excel-G Shock Absorber |
---|---|
Applic Note | Excl Electric Susp |
Standard/Heavy Duty/Sports | Standard / Sport |
End Fitting Type | Suspension Strut |
PDF Catalogue Link | http://www.kyb-europe.com/catalogue.asp |
Engine Code | N55B30M0 |
BHP | 302 |
Part Note | Susp. Strut |
IMPORT | 0 |
Part Detail | Excl (EDC) |
Mounting Kit | SM1045 |
Protection Kit | 910232 |
Reviews
Please log in to leave a Review.
Shock Absorbers

We can supply the best Shock Absorbers for your BMW 4 Series