Filter products
Description
Engine Code
Your vehicle details
Make: Ford
Model: Ranger
Engine: 2.2
Year: 2014
Fuel: diesel
Please note this is for guidance only
Nissens Intercooler
96222
Please phone 01392 215635 for availability.
Intercooler
This Nissens Intercooler fits the following vehicles
- Ranger 2.2 TDCi 125 P375 (2011-2016) 01/12-08/16
- Ranger 2.2 TDCi 125 P375 (2011-2016) Dual Cab 01/12-08/16
- Ranger 2.2 TDCi 150 P375 (2011-2016) 08/11-08/16
- Ranger 2.2 TDCi 150 P375 (2011-2016) Dual Cab 08/11-08/16
Description | Intercooler, charger ** FIRST FIT ** |
---|---|
Engine Code | QW2R, GBVAJQW, GBVAJQJ |
BHP | 123, 148 |
Sizes | Core size: 673 x 200 x 37 mm |
Part Detail | Cooling fin mat: Aluminium, Water tank mat: Plastic, Radiator type: Brazed cooling fins |
OE System | Air cooled |
Vehicle Detail | with gaskets/seals |
Intercooler
£315.72
£263.10
new
Nissens Radiator
69245
Please phone 01392 215635 for availability.
Radiator
This Nissens Radiator fits the following vehicles
- Ranger 2.2 TDCi 125 P375 (2011-2016) 01/12-01/14
- Ranger 2.2 TDCi 125 P375 (2011-2016) Dual Cab 01/12-01/14
- Ranger 2.2 TDCi 150 P375 (2011-2016) 08/11-01/14
- Ranger 2.2 TDCi 150 P375 (2011-2016) Dual Cab 02/14-08/16
- Ranger 2.2 TDCi 150 P375 (2011-2016) Dual Cab 08/11-01/14
- Ranger 2.2 TDCi 150 P375 (2011-2016) Dual Cab 08/11-08/16
Description | Radiator, engine cooling |
---|---|
Engine Code | QW2R, GBVAJQW, GBVAJQJ |
BHP | 123, 148 |
Fitment | Years from/to: -->01/14, Years from/to: 02/14--> |
Sizes | Core size: 605 x 642 x 16 mm |
Part Detail | Cooling fin mat: Aluminium, Water tank mat.: Plastic, Brazed cooling fins |
OE System | Inlet dia: 35.0 mm, Outlet dia: 32.0 mm |
Vehicle Detail | Without expansion tank, Without frame |
Cooling Type | without gaskets/seal, without oil cooler, without gaskets/seal |
Chassis No | Trim Level: Cooling Pack II (+) |
Radiator
£464.81
£387.34
new
Radiators & Heaters & Coolers

We can supply the best Radiators & Heaters & Coolers for your Ford Ranger