Your vehicle details
Make: Volkswagen
Model: Golf
Engine: 1.9000
Year: 2006
Fuel: diesel
Please note this is for guidance only
Product alternatives
Questions
Please log in to ask a question.
Fitment details for Golf 1.9 TDi PD MK4 (Typ1J5) (1999-2006)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | ASZ |
| BHP | 130 |
| Associated Product | only in connection with: 624 3034 09/34 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 19; Teeth: 7 |
| Note | Dual-mass flywheel with friction control plate; with screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 6 |
| Size mm | Max Sideplay: 2.9 |
| Transmission Note | Manual Transmission |
Reviews
Please log in to leave a Review.
Clutch Parts & Flywheels
We can supply the best Clutch and Flywheels for your Volkswagen Golf


