Your vehicle details
Make: Volkswagen
Model: Golf
Engine: 1.9000
Year: 2007
Fuel: diesel
Please note this is for guidance only
LUK Dual Mass Flywheel
Questions
Please log in to ask a question.
Fitment details for Golf 1.9 TDi MK5 (Typ1K1) (2003-2009)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | BKC, BLS, BXE, BLS, BXE |
| BHP | 103 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 15 |
| Note | Dual-mass flywheel without friction control plate; without screw set |
| Note 2 | with pilot bearing; No of Mounting Bores: 6 |
| Transmission Note | 6-Speed dual-clutch transmission |
| Vehicle Detail | for wet clutch |
Reviews
Please log in to leave a Review.
Clutch Parts & Flywheels
We can supply the best Clutch and Flywheels for your Volkswagen Golf


