Your vehicle details
Make: Volkswagen
Model: Caddy
Engine: 2.0000
Year: 2010
Fuel: diesel
Please note this is for guidance only
Product alternatives
Questions
Please log in to ask a question.
Fitment details for Caddy 2.0 TDI 140 (2010-2016)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | CFHC |
| BHP | 138 |
| Associated Product | only in connection with: 624 3553 09/33 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 18; Teeth: 7 |
| Note | Dual-mass flywheel without friction control plate; without screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 6 |
| Size mm | Max Sideplay: 2.9 |
| Transmission Note | Manual Transmission |
| Vehicle Detail | With start-stop function |
Reviews
Please log in to leave a Review.
Clutch Parts & Flywheels
We can supply the best Clutch and Flywheels for your Volkswagen Caddy


