Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Please note this is for guidance only
Blue Print Air Filter
ADV182204
Alternatives available. Click here.
This Blue Print Air Filter fits the following vehicles
- Leon 2.0 TSI 211 1P (2005-2013) 01/05-08/13
- Leon 2.0 TSI 211 1P (2005-2013) DSG 01/05-08/13
| Description | Air Filter |
|---|---|
| Engine Code | CCZB |
| BHP | 208 |
| Note | Climate Zones:not for cold climate zones |
| Note 8 | Height[mm]:70,Width[mm]:135.5,Length[mm]:344.5 |
| Note 9 | Add. Info:without prefilter;Filter Type:filter insert |
Blue Print Air Filter
ADV182223
Alternatives available. Click here.
This Blue Print Air Filter fits the following vehicles
- Leon 2.0 TFSI FR 1P (2005-2013) 01/05-03/09
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 01/05-03/09
| Description | Air Filter |
|---|---|
| Engine Code | BWA |
| BHP | 197 |
| Note 8 | Height[mm]:39,Width[mm]:173,Length[mm]:408 |
| Note 9 | Filter Type:filter insert |
Blue Print Oil Filter
ADV182105
Alternatives available. Click here.
This Blue Print Oil Filter fits the following vehicles
- Leon 2.0 TSI 211 1P (2005-2013) 01/05-08/13
- Leon 2.0 TSI 211 1P (2005-2013) DSG 01/05-08/13
| Description | Oil Filter |
|---|---|
| Engine Code | CCZB |
| BHP | 208 |
| Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
| Note 9 | Filter Type:spin-on filter |
Mahle Air Filter
LX1751
This Mahle Air Filter fits the following vehicles
- Leon 2.0 TSI 240 Cupra 1P (2005-2013) 11/06-05/11
| Description | Air Filter |
|---|---|
| OE No | BWJ, CDLD |
| OE System | 237 |
| Engine Code | L.:404.6;W.:173;H:32.3 |
| Note 2 | Foam/Rigid FoamSeal |
| Note 4 | Filter Type: Filter Insert |
Mahle Air Filter
LX1262
Alternatives available. Click here.
This Mahle Air Filter fits the following vehicles
- Leon 2.0 TFSI FR 1P (2005-2013) 08/06-03/09
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 08/06-03/09
| Description | Air Filter |
|---|---|
| OE No | BWA |
| OE System | 197 |
| Engine Code | L.:404.6;W.:173;H:37.3 |
| Note 4 | Filter Type: Filter Insert |
Mahle Air Filter
LX1566/1
This Mahle Air Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
| Description | Air Filter |
|---|---|
| OE No | BLR, BVY, BLY, BVZ |
| OE System | 148 |
| Engine Code | H:220.6;Outer Dia.:150.0;Outer Dia.1:136 |
| Note 4 | Filter Type: Filter Insert |
Mahle Air Filter
LX1566
Alternatives available. Click here.
This Mahle Air Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
| Description | Air Filter |
|---|---|
| OE No | BLR, BVY, BLY, BVZ |
| OE System | 148 |
| Engine Code | H:220.6;Outer Dia.:136.0;Inner Dia.1:72 |
| Note 4 | Filter Type: Filter Insert |
Mahle Cabin Filter
LA181
Alternatives available. Click here.
This Mahle Cabin Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
- Leon 2.0 TFSI FR 1P (2005-2013) 08/06-03/09
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 08/06-03/09
- Leon 2.0 TSI 240 Cupra 1P (2005-2013) 11/06-05/11
| Description | Filter, cabin air |
|---|---|
| OE No | BLY, BVZ, BLR, BVY, BWA, BWJ, CDLD |
| OE System | 148, 197, 237 |
| Engine Code | L.:218.5;W.:286;H:57.0 |
| Note 4 | Filter Type: Particulate Filter;Basic Vers. with Active Carbon:LAK181;High Efficient Vers. with Active Carbon:LAO181 |
Mahle Cabin Filter
LAK181/1
Alternatives available. Click here.
This Mahle Cabin Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
- Leon 2.0 TFSI FR 1P (2005-2013) 08/06-03/09
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 08/06-03/09
- Leon 2.0 TSI 240 Cupra 1P (2005-2013) 11/06-05/11
| Description | Filter, cabin air |
|---|---|
| OE No | BLY, BVZ, BLR, BVY, BWA, BWJ, CDLD |
| OE System | 148, 197, 237 |
| Size mm | Carbon |
| Engine Code | L.:210.0;W.:287;H:57.0 |
| Note 4 | Filter Type: Activated Carbon Filter;Basic Vers.:LA 181/1 |
Mahle Fuel Filter
KL572
Alternatives available. Click here.
This Mahle Fuel Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
- Leon 2.0 TFSI FR 1P (2005-2013) 08/06-03/09
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 08/06-03/09
- Leon 2.0 TSI 240 Cupra 1P (2005-2013) 11/06-05/11
| Description | Fuel Filter |
|---|---|
| OE No | BLY, BLR, BVZ, BVY, BWA, CDLD, BWJ |
| OE System | 148, 197, 237 |
| Engine Code | H:164.3;Dia.:54.6;Inlet Dia.:8;Outlet Dia.:7.9 |
| Note 4 | Filter Type: In-Line Filter;Pressure:6,6bar;Pressure:6.6 bar |
Mahle Oil Filter
OX379D
Alternatives available. Click here.
This Mahle Oil Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
- Leon 2.0 TFSI FR 1P (2005-2013) 08/06-03/09
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 08/06-03/09
- Leon 2.0 TSI 240 Cupra 1P (2005-2013) 11/06-05/11
| Description | Oil Filter |
|---|---|
| OE No | BLR, BVZ, BVY, BLY, BWA, BWJ, CDLD |
| OE System | 148, 197, 237 |
| Engine Code | H:125.0;Dia.:63.5;Inn. Dia.2:32;Inn. Dia.3:31.5 |
| Note 3 | With gasket/seal |
| Note 4 | Filter Type: Filter Insert |
Purflux Air Filter
A1199
This Purflux Air Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
| Description | Air Filter |
|---|---|
| Engine Code | BLR, BVY, BLY, BVZ |
| BHP | 148 |
| Size mm | H:220mm, Inner Dia.:69mm, Outer Dia.:136mm |
Purflux Air Filter
A1259
Alternatives available. Click here.
This Purflux Air Filter fits the following vehicles
- Leon 2.0 TFSI FR 1P (2005-2013) 08/06-03/10
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 08/06-03/10
| Description | Air Filter |
|---|---|
| Engine Code | BWA |
| BHP | 197 |
| Size mm | L:404mm, W:173mmH:37mm |
Purflux Air Filter
A1168
Alternatives available. Click here.
This Purflux Air Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
| Description | Air Filter |
|---|---|
| Engine Code | BLR, BVZ, BVY, BLY |
| BHP | 148 |
| Size mm | H:220mm, Inner Dia.:69mm, Outer Dia.:136mm |
Purflux Cabin Filter
AHC378
Alternatives available. Click here.
This Purflux Cabin Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
- Leon 2.0 TFSI FR 1P (2005-2013) 08/06-03/10
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 08/06-03/10
- Leon 2.0 TSI 240 Cupra 1P (2005-2013) 11/06-03/12
| Description | Carbon Activated cabin filter |
|---|---|
| Engine Code | BLR, BLY, BVY, BVZ, BWA, BWJ, CDLD |
| BHP | 148, 197, 237 |
| Size mm | L:286mm, W:212mmH:57mm |
| Carbon |
Purflux Cabin Filter
AH378
Alternatives available. Click here.
This Purflux Cabin Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
- Leon 2.0 TFSI FR 1P (2005-2013) 08/06-03/10
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 08/06-03/10
- Leon 2.0 TSI 240 Cupra 1P (2005-2013) 11/06-03/12
| Description | Pollen cabin filter |
|---|---|
| Engine Code | BVZ, BLR, BLY, BVY, BWA, CDLD, BWJ |
| BHP | 148, 197, 237 |
| Size mm | L:286mm, W:212mmH:57mm |
| Standard |
Purflux Fuel Filter
EP207
Alternatives available. Click here.
This Purflux Fuel Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
- Leon 2.0 TFSI FR 1P (2005-2013) 08/06-03/10
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 08/06-03/10
- Leon 2.0 TSI 240 Cupra 1P (2005-2013) 11/06-03/12
| Description | Fuel Filter |
|---|---|
| Engine Code | BVZ, BVY, BLY, BLR, BWA, BWJ, CDLD |
| BHP | 148, 197, 237 |
| Size mm | H:164mm, Outer Dia.:55mm |
Purflux Fuel Filter
EP204
Alternatives available. Click here.
This Purflux Fuel Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
| Description | Fuel Filter |
|---|---|
| Engine Code | BVY, BLR, BLY, BVZ |
| BHP | 148 |
| Size mm | H:165mm, Outer Dia.:55mm |
Purflux Fuel Filter
EP208
This Purflux Fuel Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
| Description | Fuel Filter |
|---|---|
| Engine Code | BLR, BLY, BVY, BVZ |
| BHP | 148 |
| Size mm | H:164,5mm, Outer Dia.:55mm |
Purflux Oil Filter
L362
Alternatives available. Click here.
This Purflux Oil Filter fits the following vehicles
- Leon 2.0 FSi 1P (2005-2013) 09/05-08/07
- Leon 2.0 TFSI FR 1P (2005-2013) 08/06-03/10
- Leon 2.0 TFSI FR 1P (2005-2013) DSG 08/06-03/10
- Leon 2.0 TSI 240 Cupra 1P (2005-2013) 11/06-03/12
| Description | Oil Filter |
|---|---|
| Engine Code | BLR, BLY, BVY, BVZ, BWA, BWJ, CDLD |
| BHP | 148, 197, 237 |
| Size mm | H:125mm, Inner Dia.:31mm, Outer Dia.:65mm |
Filters (Air & Cabin & Fuel & Oil)
We can supply the best Filters for your Seat Leon


